Not available for this listing.
MLS#: 8727272
Property type: Duplex
3
1
0
2+
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Building Size | 9.16x13.41 M |
| Lot Area Dimensions | 12.34x23.16 M |
| Lot Surface Area | 236 SM |
Details
| Driveway | Paved |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Garage | Heated |
| Garage | Double width or more |
| Garage | Fitted |
| Siding | Brick |
| Distinctive features | Street corner |
| Proximity | Highway |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Public transport |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt and gravel |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 445,000.00 | 2012 | |
| Municipal Taxes | $ 4,169.00 | Yearly | 2012 |
| School taxes | $ 823.00 | Yearly | 2011 |






