Not available for this listing.
MLS#: 12858812
Property type: Two or more storey
5
2
1
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1991 |
| Building Size | 9.15x7.94 M |
| Lot Area Dimensions | 18.30x30 M |
| Lot Surface Area | 541 SM |
Details
| Cupboard | Thermoplastic |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Pool | Above-ground |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Siding | Vinyl |
| Bathroom / Washroom | Seperate shower |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Rooms Description
Rooms: 16
Bedrooms: 5
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Hallway | 3.6x5 P | 1st level/Ground floor | Ceramic tiles | |
| Living room | 12.1x10.7 P | 1st level/Ground floor | Wood | |
| Dining room | 8.9x10.6 P | 1st level/Ground floor | Wood | |
| Kitchen | 10.8x11.8 P | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 8.2x11.9 P | 1st level/Ground floor | Wood | |
| Washroom | 7.8x6.5 P | 1st level/Ground floor | Ceramic tiles | |
| Primary bedroom | 13.4x14.8 P | 2nd floor | Parquetry | |
| Walk-in closet | 9.2x5.9 P | 2nd floor | Parquetry | |
| Bedroom | 10.6x9.2 P | 2nd floor | Parquetry | |
| Bedroom | 10.8x8.2 P | 2nd floor | Parquetry | |
| Bathroom | 11.4x9.2 P | 2nd floor | Ceramic tiles | |
| Family room | 16.11x13.11 P | Basement | Floating floor | |
| Bedroom | 10.2x10.5 P | Basement | Floating floor | |
| Bathroom | 8.5x4.9 P | Basement | Ceramic tiles | |
| Workshop | 7.8x11.9 P | Basement | Concrete | |
| Other | 6.7x4.4 P | Basement | Concrete |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 312,000.00 | 2026 | |
| Lot Appraisal | $ 180,000.00 | 2026 | |
| Total Appraisal | $ 492,000.00 | 2026 | |
| Energy cost | $ 2,238.00 | Yearly | |
| Municipal Taxes | $ 4,253.00 | Yearly | 2026 |
| School taxes | $ 356.00 | Yearly | 2026 |






