Not available for this listing.
MLS#: 24061217
Property type: Bungalow




About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 1963 |
Building Size | 13.31x12.53 M |
Building Surface Area | 166.77 |
Lot Area Dimensions | 41.68x17.79 M |
Lot Surface Area | 741 SM |
Details
Driveway | Double width or more |
Driveway | Plain paving stone |
Cupboard | Thermoplastic |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener |
Equipment available | Central air conditioning |
Equipment available | Alarm system |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Hearth stove | Wood burning stove |
Garage | Heated |
Garage | Fitted |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Basement | 6 feet and over |
Basement | Separate entrance |
Parking | Outdoor |
Parking | Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Rooms Description
Rooms: 14
Bedrooms: 6
Bathrooms + Powder Rooms: 2 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Building Appraisal | $ 228,400.00 | 2020 | |
Lot Appraisal | $ 225,400.00 | 2020 | |
Total Appraisal | $ 453,800.00 | 2020 | |
Municipal Taxes | $ 3,680.00 | Yearly | 2022 |
School taxes | $ 453.00 | Yearly | 2021 |