Not available for this listing.
MLS#: 28609269
Property type: Apartment
2
1
0
2+
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 2000 |
Details
| Driveway | Asphalt |
| Restrictions/Permissions | No pets allowed |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Available services | Common areas |
| Easy access | Elevator |
| Available services | Garbage chute |
| Available services | Exercise room |
| Available services | Outdoor pool |
| Available services | Indoor storage space |
| Available services | Visitor parking |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Private balcony |
| Available services | Fire detector |
| Equipment available | Entry phone |
| Equipment available | Electric garage door |
| Equipment available | Wall-mounted heat pump |
| Windows | Aluminum |
| Garage | Heated |
| Garage | Double width or more |
| Garage | Fitted |
| Distinctive features | No neighbours in the back |
| Pool | Heated |
| Pool | Inground |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | Public transport |
| Restrictions/Permissions | Smoking not allowed |
| Restrictions/Permissions | Short-term rentals not allowed |
| Siding | Steel |
| Siding | Concrete |
| Siding | Brick |
| Siding | Concrete stone |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Bathroom / Washroom | Seperate shower |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Landscaping | Land / Yard lined with hedges |
| Landscaping | Landscape |
| Window type | Sliding |
| Topography | Flat |
| View | Water |
| View | Panoramic |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Hallway | 4x7 P | Other | Floating floor | |
| Kitchen | 11x8 P | Other | Ceramic tiles | |
| Dining room | 11x7 P | Other | Ceramic tiles | |
| Living room | 14.7x11 P | Other | Floating floor | |
| Bedroom | 10x10 P | Other | Floating floor | |
| Primary bedroom | 13x12.5 P | Other | Floating floor | |
| Bathroom | 12.5x13 P | Other | Ceramic tiles |
Inclusions
stove,fridge,washer,dryer,dishwasher
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 14 |
| Total Number of Units | 214 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Not available for this listing.