Possibility of dividing the land. Steps should be taken with the city.
MLS#: 27948601
Property type: Quadruplex
2
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Detached |
| Year of Construction | 1931 |
| Building Size | 13.28x8.64 M |
| Lot Area Dimensions | 55x30 M |
| Lot Surface Area | 1491 SM |
Details
| Driveway | Asphalt |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Available services | Fire detector |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Distinctive features | No neighbours in the back |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Siding | Vinyl |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Uneven |
| Topography | Flat |
| View | Water |
| View | Panoramic |
| Zoning | Commercial |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Business Name | café |
| Without Legal Warranty | Yes |
Units
| Total Number of Floors | 2 |
| Total Number of Units | 4 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 319,500.00 | 2021 | |
| Lot Appraisal | $ 215,700.00 | 2021 | |
| Total Appraisal | $ 535,200.00 | 2021 | |
| Municipal Taxes | $ 11,500.00 | Yearly | 2021 |
| School taxes | $ 537.00 | Yearly | 2021 |






