Not available for this listing.
MLS#: 15698422
Property type: Bungalow
2
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1970 |
| Building Size | 21.40x24.70 F |
| Lot Area Dimensions | 100x75 F |
| Lot Surface Area | 7500 SF |
Details
| Distinctive features | Water access |
| Distinctive features | Navigable |
| Driveway | Not Paved |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Windows | Wood |
| Windows | PVC |
| Foundation | Concrete block |
| Distinctive features | No neighbours in the back |
| Distinctive features | Cul-de-sac |
| Proximity | Highway |
| Proximity | Bicycle path |
| Proximity | Alpine skiing |
| Proximity | Cross-country skiing |
| Siding | Wood |
| Parking | Outdoor |
| Sewage system | Septic tank |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Steep |
| Topography | Sloped |
| View | Water |
| View | Mountain |
| View | Panoramic |
| Zoning | Residential |
Rooms Description
Rooms: 4
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 15.5x14.3 P | Ground floor | Parquetry | |
| Bathroom | 9.4x5 P | Ground floor | Linoleum | |
| Bedroom | 8.8x7.6 P | Ground floor | Parquetry | |
| Bedroom | 8.8x7.6 P | Ground floor | Parquetry |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 51,900.00 | 2022 | |
| Lot Appraisal | $ 13,800.00 | 2022 | |
| Total Appraisal | $ 65,700.00 | 2022 | |
| Municipal Taxes | $ 541.00 | Yearly | 2021 |
| School taxes | $ 29.00 | Yearly | 2021 |






