Very beautiful triplex with two 5 1/2 and one 3 1/2. Close to all services. 10 minutes from Cartier metro station. Close to 3 large parks and located in a very quiet residential area. Same owners for the past 20 years and very well maintained.Roof redone in 2016. Amazing find!
MLS#: 20056139
Property type: Triplex
3
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1958 |
| Building Size | 30x34 F |
| Lot Area Dimensions | 52.50x100 F |
| Lot Surface Area | 5250 SF |
Details
| Driveway | Asphalt |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Windows | Aluminum |
| Foundation | Poured concrete |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Roofing | Elastomer membrane |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Units | 3 |
Revenue Opportunity
| Type | Number Units | Number of Occupied Units | Area | Info |
|---|---|---|---|---|
| 5 1/2 | 2 | |||
| 3 1/2 | 1 |
Renovations
| Type | Year | Info |
|---|---|---|
| Roof - covering | 2016 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 185,300.00 | 2017 | |
| Lot Appraisal | $ 227,500.00 | 2017 | |
| Total Appraisal | $ 412,800.00 | 2017 | |
| Municipal Taxes | $ 4,520.00 | Yearly | 2019 |
| School taxes | $ 686.00 | Yearly | 2019 |






