Not available for this listing.
MLS#: 8484077
Property type: Duplex
2
1
0
1
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1956 |
| Building Size | 9.14x8.23 M |
| Lot Area Dimensions | 14.02x15.24 M |
| Lot Surface Area | 213 SM |
Details
| Driveway | Plain paving stone |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Other |
| Garage | Heated |
| Garage | Fitted |
| Garage | Single width |
| Rental appliances | Water heater |
| Siding | Brick |
| Distinctive features | Street corner |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt and gravel |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 2 |
| Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Heat | 2005 | |
| Kitchen | 2010 | |
| Electricity | 2010 | |
| Windows | 2011 | |
| Insulation | 2010 | |
| Floors | 2011 | |
| Plumbing | 2010 | |
| Bathroom | 2010 | |
| Basement | 2011 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Water taxes | $ 50.00 | Yearly | 2010 |
| Municipal Taxes | $ 2,425.00 | Yearly | 2011 |
| School taxes | $ 515.00 | Yearly | 2011 |






