Not available for this listing.
MLS#: 26026022
Property type: Bungalow
4
2
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1989 |
| Building Size | 11.29x8.85 M |
| Building Surface Area | 99.92 SM |
| Lot Area Dimensions | 15x28 M |
| Lot Surface Area | 420 SM |
Details
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Brick |
| Siding | Vinyl |
| Basement | 6 feet and over |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Rooms Description
Rooms: 12
Bedrooms: 4
Bathrooms + Powder Rooms: 2 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Hallway | 12.62x1.91 M | 1st level/Ground floor | Ceramic tiles | |
| Living room | 3.96x3.81 M | 1st level/Ground floor | Floating floor | |
| Dining room | 3.76x2.29 M | 1st level/Ground floor | Floating floor | |
| Primary bedroom | 3.84x3.18 M | 1st level/Ground floor | Floating floor | |
| Bedroom | 3.89x2.77 M | 1st level/Ground floor | Floating floor | |
| Kitchen | 3.35x2.57 M | 1st level/Ground floor | Ceramic tiles | |
| Bathroom | 2.79x1.73 M | 1st level/Ground floor | Ceramic tiles | |
| Bedroom | 3.71x3.43 M | Basement | Floating floor | |
| Bedroom | 3.25x3.5 M | Basement | Floating floor | |
| Family room | 5.0x3.61 M | Basement | Floating floor | |
| Bathroom | 2.64x2.1 M | Basement | Ceramic tiles | |
| Laundry room | 3.73x2.54 M | Basement | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Roof - covering | 2023 | |
| Basement | 2024 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 256,300.00 | 2025 | |
| Lot Appraisal | $ 198,700.00 | 2025 | |
| Total Appraisal | $ 455,000.00 | 2025 | |
| Municipal Taxes | $ 3,309.00 | Yearly | 2025 |
| School taxes | $ 262.00 | Yearly | 2025 |






