Not available for this listing.
MLS#: 10149723
Property type: Duplex
3
1
0
0
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Detached |
| Year of Construction | 1945 |
| Building Size | 7.62x14.02 M |
| Lot Area Dimensions | 7.62x22.86 M |
| Lot Surface Area | 174 SM |
Details
| Cupboard | Laminated |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Available services | Fire detector |
| Windows | PVC |
| Foundation | Poured concrete |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Landscaping | Fenced |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
| Available services | Roof terrace |
Rooms Description
Rooms: 7
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Primary bedroom | 3.48x2.87 M | 2nd floor | Wood | |
| Bedroom | 2.18x2.82 M | 2nd floor | Wood | |
| Living room | 3.50x3.58 M | 2nd floor | ||
| Kitchen | 3.58x3.40 M | 2nd floor | ||
| Bathroom | 1.20x1.40 M | 2nd floor | ||
| Kitchen | 3.58x3.40 M | 1st level/Ground floor | PVC | |
| Dining room | 2.87x3.18 M | 1st level/Ground floor | Wood | |
| Bathroom | 1.20x2.0 M | 1st level/Ground floor | Ceramic tiles |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 2 |
| Total Number of Units | 2 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | $ 3,089.00 | Yearly | 2024 |
| School taxes | $ 380.00 | Yearly | 2024 |






