Magnificent 12 plex an excellent opportunity to acquire a lucrative property offering an urban life style composed of 12 x 4 1/2 apartments near Atwater Market and in front Metro station Lionel-Groulx
MLS#: 16624593
Property type: N/A
2
1
0
0
About this property
Property
| Category | Revenue property |
| Building Type | Detached |
| Year of Construction | 1982 |
| Building Size | 60x95 F |
Details
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Siding | Brick |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt and gravel |
| View | City |
| Zoning | Residential |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Daycare centre |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | High school |
Rooms Description
Rooms: 4
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
| Total Number of Floors | 2 |
| Total Number of Units | 12 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 1,389,600.00 | 2022 | |
| Lot Appraisal | $ 813,600.00 | 2022 | |
| Total Appraisal | $ 2,203,200.00 | 2022 | |
| Municipal Taxes | $ 12,550.00 | Yearly | 2022 |
| School taxes | $ 1,600.00 | Yearly | 2022 |






