Spacious 3 BDR cottage in prime location of PFDS West. well maintained, no carpet, basement completely finished with fireplace, nice land of 4,361 s.f. Close of all services. Many renovations as: Window on front side, garage's door & wall air conditionning (heating) 2008,goutter 2007, fense 2005, patio door and deck 2004, roof 2002.
MLS#: 9969227
Property type: Two or more storey
3
2
1
1
About this property
Property
| Category | Residential |
| Building Type | Semi-detached |
| Year of Construction | 1982 |
| Building Size | 29x38 F |
| Lot Area Dimensions | 41x98 F |
| Lot Surface Area | 4361 SF |
Details
| Driveway | Double width or more |
| Driveway | Paved |
| Landscaping | Fenced |
| Landscaping | Landscape |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Equipment available | Electric garage door |
| Equipment available | Alarm system |
| Equipment available | Wall-mounted heat pump |
| Windows | Aluminum |
| Windows | PVC |
| Foundation | Poured concrete |
| Hearth stove | Wood fireplace |
| Garage | Fitted |
| Garage | Single width |
| Siding | Aluminum |
| Siding | Brick |
| Distinctive features | Street corner |
| Proximity | Highway |
| Proximity | Hospital |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 7
Bedrooms: 3
Bathrooms + Powder Rooms: 2 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 15.7x13.5 P | Ground floor | Wood | |
| Dining room | 10.2x8.11 P | Ground floor | Wood | |
| Kitchen | 10.9x9.7 P | Ground floor | Wood | |
| Washroom | 10.3x7.1 P | Ground floor | Ceramic tiles | |
| Primary bedroom | 16x10.3 P | 2nd floor | Parquetry | |
| Bedroom | 13.9x10.5 P | 2nd floor | Parquetry | |
| Bedroom | 12.5x10.4 P | 2nd floor | Parquetry | |
| Bathroom | 9.6x7.6 P | 2nd floor | Ceramic tiles | |
| Playroom | 13x10 P | Basement | Floating floor | |
| Family room | 18.8x15 P | Basement | Floating floor | |
| Cellar / Cold room | 11x6.6 P | Basement | Concrete | |
| Bathroom | 8x6.6 P | Basement | Ceramic tiles | |
| Other | 20.5x10.5 P | Ground floor | Concrete |
Inclusions
All light fixtures, oven fan, Dishwasher, stainless steel appliances (refrigerator,stove, alarm system , 7 programmables thermostats, garage door opener with 1 control, Wall air conditionning also heating. all inclusions without legal warranty as to quality.
Exclusions
All window blinds, curtains and rods,
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Roof - covering | 2002 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | $ 2,408.00 | Yearly | 2013 |
| School taxes | $ 498.00 | Yearly | 2012 |






