A peaceful haven in the heart of Ste-Geneviève, pride of ownership shows throughout. Close to Collège Gerald Godin, Ste-Geneviève grade school, bus, and all services. Land rented @$275/month.($279 as of July 2014) 2011 Completely new roof structure with additional insulation both in the roof and underneath the floors have reduced heating bills by approximately $500; 2013 house raised and relevelled
MLS#: 10057068
Property type: Mobile home
2
1
0
0
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1976 |
| Building Size | 14x54 F |
Details
| Driveway | Paved |
| Landscaping | Patio |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Rental appliances | Water heater |
| Siding | Aluminum |
| Distinctive features | Cul-de-sac |
| Distinctive features | Rented land |
| Proximity | Other |
| Proximity | Highway |
| Proximity | Cegep |
| Proximity | Golf |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Cross-country skiing |
| Proximity | Public transport |
| Basement | No basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 4
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Living room | 13.0x12.5 P | Ground floor | Carpet | |
| Kitchen | 13.0x10.11 P | Ground floor | Floating floor | |
| Bedroom | 7.11x8.11 P | Ground floor | Carpet | |
| Primary bedroom | 10.10x10.11 P | Ground floor | Floating floor |
Inclusions
cabana
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
| Type | Year | Info |
|---|---|---|
| Insulation | 2012 | |
| Roof - covering | 2012 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 59,300.00 | 2014 | |
| Energy cost | $ 1,025.00 | Yearly | |
| Common expenses/Rental | $ 3,300.00 | Yearly | |
| Municipal Taxes | $ 639.00 | Yearly | 2014 |
| School taxes | $ 97.00 | Yearly | 2013 |






