Not available for this listing.
MLS#: 10642130
Property type: Two or more storey
5
3
1
2+
About this property
Property
| Category | Residential |
| Building Type | Detached |
| Year of Construction | 1994 |
| Lot Area Dimensions | 47.20x102.60 F |
| Lot Surface Area | 7836 SF |
Details
| Water supply | Municipality |
| Foundation | Poured concrete |
| Garage | Heated |
| Garage | Double width or more |
| Pool | Inground |
| Proximity | Highway |
| Proximity | Elementary school |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Basement | Separate entrance |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Rooms Description
Rooms: 19
Bedrooms: 5
Bathrooms + Powder Rooms: 3 + 1
| Room | Dimensions | Floor | Flooring | Info |
|---|---|---|---|---|
| Hallway | 12x9 P | Ground floor | Ceramic tiles | |
| Living room | 15x13.3 P | Ground floor | Wood | |
| Kitchen | 12x11 P | Ground floor | Ceramic tiles | |
| Dining room | 13.3x10.5 P | Ground floor | Wood | |
| Family room | 13x16.5 P | Ground floor | Wood | |
| Dinette | 14x9 P | Ground floor | Ceramic tiles | |
| Washroom | 10x5 P | Ground floor | Ceramic tiles | |
| Primary bedroom | 21.6x13.3 P | 2nd floor | Parquetry | |
| Bedroom | 13.8x11 P | 2nd floor | Parquetry | |
| Bedroom | 12.2x12.4 P | 2nd floor | Parquetry | |
| Bedroom | 13.3x12 P | 2nd floor | Parquetry | |
| Bathroom | 13.4x9 P | 2nd floor | Ceramic tiles | |
| Bathroom | 10x6 P | 2nd floor | Ceramic tiles | |
| Family room | 18x13 P | Basement | Wood | |
| Bedroom | 16x9 P | Basement | Linoleum | non fini |
| Home office | 10x10 P | Basement | Wood | |
| Bathroom | 9x5 P | Basement | Ceramic tiles | |
| Storage | 17x13 P | Basement | Ceramic tiles | |
| Cellar / Cold room | 7.5x7.5 P | Basement |
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
| Without Legal Warranty | Yes |
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Building Appraisal | $ 358,100.00 | 2012 | |
| Lot Appraisal | $ 76,600.00 | 2012 | |
| Total Appraisal | $ 434,700.00 | 2012 | |
| Municipal Taxes | $ 4,581.00 | Yearly | 2012 |
| School taxes | $ 1,200.00 | Yearly | 2012 |






