Not available for this listing.
MLS#: 10779771
Property type: Duplex
3
1
0
2+
About this property
Property
| Category | Multi-family (2 to 5 units) |
| Building Type | Semi-detached |
| Year of Construction | 1959 |
| Building Size | 9.39x10.38 M |
| Lot Area Dimensions | 12.50x27.43 M |
| Lot Surface Area | 342 SM |
Details
| Driveway | Paved |
| Landscaping | Land / Yard lined with hedges |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Heated |
| Garage | Double width or more |
| Garage | Fitted |
| Rental appliances | Water heater |
| Siding | Brick |
| Proximity | Highway |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking | Outdoor |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt and gravel |
| Topography | Flat |
| Zoning | Residential |
Rooms Description
Rooms: 5
Bedrooms: 3
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
Not available for this listing.
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
| Total Number of Floors | 2 |
| Total Number of Units | 3 |
Revenue Opportunity
| Type | Number Units | Number of Occupied Units | Area | Info |
|---|---|---|---|---|
| 5 1/2 | 2 | 0 | ||
| 3 1/2 | 1 | 0 |
Renovations
| Type | Year | Info |
|---|---|---|
| Heat | 2012 | |
| Kitchen | 2012 | |
| Electricity | 2012 | |
| Floors | 2012 | |
| Roof - covering | 2012 | |
| Bathroom | 2012 | |
| Basement | 2012 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
| Expenditure/Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | $ 3,361.00 | Yearly | 2013 |
| School taxes | $ 704.00 | Yearly | 2012 |






