Book your visit with the listing broker at [email protected]
MLS#: 19477927
Property type: Triplex




About this property
Property
Category | Multi-family (2 to 5 units) |
Building Type | Attached |
Year of Construction | 1956 |
Building Size | 8.63x8.54 M |
Building Surface Area | 73.70 SF |
Lot Area Dimensions | 8.63x15.25 M |
Lot Surface Area | 131 SM |
Details
Rental appliances | Water heater |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Windows | Aluminum |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Basement | 6 feet and over |
Basement | Separate entrance |
Basement | Finished basement |
Sewage system | Municipal sewer |
Distinctive features | Wooded lot: hardwood trees |
Window type | Sliding |
Window type | Hung |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Rooms Description
Rooms: 3
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Not available for this listing.
Inclusions
As per leases
Exclusions
Tenants belongings
Commercial Property
Without Legal Warranty | Yes |
Units
Total Number of Units | 3 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Building Appraisal | $ 326,000.00 | 2021 | |
Lot Appraisal | $ 91,500.00 | 2021 | |
Total Appraisal | $ 417,500.00 | 2021 | |
Municipal Taxes | $ 2,549.00 | Yearly | 2022 |
School taxes | $ 293.00 | Yearly | 2022 |