A new certificat of location has been ordered.




About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 2000 |
Building Size | 7.64x11.28 M |
Lot Area Dimensions | 14.50x28.36 M |
Lot Surface Area | 410 SM |
Details
Carport | Attached |
Driveway | Asphalt |
Cupboard | Laminated |
Heating system | Air circulation |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood |
Heating energy | Electricity |
Heating energy | Natural gas |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Golf |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | High school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Basement | 6 feet and over |
Basement | Finished basement |
Parking | In carport |
Parking | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Proximity | Other |
Rooms Description
Not available for this listing.
Inclusions
the refrigeator, the stove, washing machine, lights fixed, dishwasher
Exclusions
Not available for this listing.
Commercial Property
Not available for this listing.
Units
Not available for this listing.
Revenue Opportunity
Not available for this listing.
Renovations
Type | Year | Info |
---|---|---|
Roof - covering | 2020 |
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Energy cost | $ 1,427.00 | Yearly | |
Municipal Taxes | $ 3,428.00 | Yearly | 2022 |
School taxes | $ 405.00 | Yearly | 2021 |