Beautiful condo, high ceilings, 2 bedroom, quiet street, garage parking with locker, in move in ready condition, close to all services and park. Occupation December 1
MLS#: 14144162
Property type: Apartment




About this property
Property
Category | Residential |
Building Type | Detached |
Year of Construction | 2015 |
Details
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Heating energy | Natural gas |
Equipment available | Ventilation system |
Equipment available | Electric garage door |
Equipment available | Central heat pump |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Rooms Description
Rooms: 6
Bedrooms: 2
Bathrooms + Powder Rooms: 1 + 0
Room | Dimensions | Floor | Flooring | Info |
---|---|---|---|---|
Living room | 14.3x16.5 P | Ground floor | Floating floor | |
Dining room | 10.2x12.11 P | Ground floor | Floating floor | |
Kitchen | 9.4x13.0 P | Ground floor | Ceramic tiles | |
Bathroom | 14.1x7.1 P | Ground floor | Ceramic tiles | |
Bedroom | 13.6x9.2 P | Ground floor | Floating floor | |
Master bedroom | 14.0x11.1 P | Ground floor | Floating floor |
Inclusions
Dishwasher, Washer, Dryer, stove, refrigerator, Blinds in living room
Exclusions
Heating, Electricity, Hot Water, Tenant Liability Insurance
Commercial Property
Not available for this listing.
Units
Total Number of Floors | 3 |
Total Number of Units | 6 |
Revenue Opportunity
Not available for this listing.
Renovations
Not available for this listing.
Rooms(s) and Additional Spaces - Intergenerational
Not available for this listing.
Assessment, Property Taxes and Expenditures
Expenditure/Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | $ 0.00 | Yearly | |
School taxes | $ 0.00 | Yearly |